League Tables
Division 1
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| Swansea A | 10 | 9 | 1 | 152 | 40 | 112 | 3858 | 2781 | 1077 | 18 |
| Celtic A | 10 | 8 | 2 | 127 | 78 | 49 | 3824 | 3412 | 412 | 16 |
| Maridunum A | 10 | 6 | 4 | 105 | 95 | 10 | 3630 | 3554 | 76 | 12 |
| Swansea B | 10 | 4 | 6 | 105 | 94 | 11 | 3496 | 3207 | 289 | 8 |
| Swansea C | 10 | 2 | 8 | 65 | 130 | -65 | 3212 | 3739 | -527 | 4 |
| Phoenix A | 10 | 1 | 9 | 45 | 162 | -117 | 2747 | 4074 | -1327 | 1 |
Division 2
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| Blue Lions A | 10 | 10 | 0 | 136 | 55 | 81 | 3628 | 2884 | 744 | 20 |
| Liberty A | 10 | 6 | 4 | 112 | 82 | 30 | 3675 | 3426 | 249 | 12 |
| Phoenix B | 10 | 6 | 4 | 118 | 90 | 28 | 3890 | 3743 | 147 | 12 |
| Llanelli A | 10 | 5 | 5 | 102 | 100 | 2 | 3563 | 3568 | -5 | 10 |
| Blue Lions B | 10 | 2 | 8 | 81 | 116 | -35 | 3276 | 3682 | -406 | 4 |
| Celtic B | 10 | 1 | 9 | 43 | 149 | -106 | 3093 | 3822 | -729 | 2 |
Division 3
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| Maridunum B | 12 | 11 | 1 | 180 | 64 | 116 | 4800 | 3505 | 1295 | 22 |
| Penlan A | 12 | 8 | 4 | 158 | 94 | 64 | 4785 | 4094 | 691 | 16 |
| Ammanford | 12 | 6 | 6 | 108 | 136 | -28 | 3875 | 4549 | -674 | 12 |
| Celtic C | 11 | 5 | 6 | 111 | 121 | -10 | 4211 | 4141 | 70 | 10 |
| Liberty B | 11 | 4 | 7 | 107 | 118 | -11 | 4057 | 3991 | 66 | 8 |
| Blue Lions C | 12 | 5 | 7 | 94 | 144 | -50 | 3524 | 4399 | -875 | 8 |
| Liberty C | 12 | 2 | 10 | 78 | 159 | -81 | 3948 | 4521 | -573 | 4 |
Division 4
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| MW Sports Utd A | 14 | 11 | 3 | 188 | 102 | 86 | 5406 | 4665 | 741 | 22 |
| Celtic D | 14 | 11 | 3 | 179 | 89 | 90 | 4675 | 3696 | 979 | 21 |
| Pontardawe A | 14 | 10 | 4 | 174 | 100 | 74 | 5052 | 3959 | 1093 | 20 |
| Penlan B | 14 | 8 | 6 | 169 | 108 | 61 | 4974 | 4298 | 676 | 16 |
| Llanelli B | 14 | 8 | 6 | 147 | 125 | 22 | 4288 | 4289 | -1 | 15 |
| Pontardawe B | 14 | 3 | 11 | 88 | 184 | -96 | 3881 | 4954 | -1073 | 6 |
| Penlan C | 14 | 3 | 11 | 93 | 177 | -84 | 3790 | 4565 | -775 | 5 |
| MW Sports Utd B | 14 | 2 | 12 | 55 | 208 | -153 | 3358 | 4998 | -1640 | 4 |
Mixed 1
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| Swansea Mixed A | 8 | 7 | 1 | 122 | 37 | 85 | 3102 | 2345 | 757 | 14 |
| Maridunum Mixed A | 8 | 6 | 2 | 106 | 55 | 51 | 3023 | 2516 | 507 | 12 |
| Celtic Mixed A | 8 | 5 | 3 | 102 | 63 | 39 | 2719 | 2760 | -41 | 10 |
| Swansea Mixed B | 8 | 1 | 7 | 44 | 117 | -73 | 2587 | 3235 | -648 | 2 |
| Celtic Mixed B | 8 | 1 | 7 | 28 | 130 | -102 | 2222 | 2797 | -575 | 1 |
Mixed 2
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| Maridunum Mixed B | 6 | 6 | 0 | 90 | 20 | 70 | 1922 | 1090 | 832 | 12 |
| Penlan Mixed A | 6 | 4 | 2 | 70 | 41 | 29 | 1981 | 1303 | 678 | 8 |
| MW Sports Utd Mixed A | 6 | 2 | 4 | 48 | 67 | -19 | 1609 | 1687 | -78 | 3 |
| MW Sports Utd Mixed B | 6 | 0 | 6 | 15 | 95 | -80 | 739 | 2171 | -1432 | -3 |
×