League Tables
Division 1
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| Swansea A | 7 | 6 | 1 | 105 | 30 | 75 | 2699 | 1937 | 762 | 12 |
| Celtic A | 8 | 6 | 2 | 100 | 63 | 37 | 3042 | 2726 | 316 | 12 |
| Swansea B | 6 | 3 | 3 | 69 | 51 | 18 | 2152 | 2016 | 136 | 6 |
| Maridunum A | 6 | 3 | 3 | 59 | 62 | -3 | 2176 | 2212 | -36 | 6 |
| Phoenix A | 6 | 1 | 5 | 36 | 93 | -57 | 1902 | 2453 | -551 | 2 |
| Swansea C | 7 | 1 | 6 | 33 | 103 | -70 | 2127 | 2754 | -627 | 2 |
Division 2
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| Blue Lions A | 7 | 7 | 0 | 96 | 38 | 58 | 2599 | 1999 | 600 | 14 |
| Phoenix B | 8 | 5 | 3 | 95 | 67 | 28 | 3056 | 2895 | 161 | 10 |
| Liberty A | 6 | 4 | 2 | 57 | 54 | 3 | 2080 | 2039 | 41 | 8 |
| Llanelli A | 6 | 2 | 4 | 61 | 58 | 3 | 2121 | 2110 | 11 | 4 |
| Celtic B | 6 | 1 | 5 | 36 | 81 | -45 | 1937 | 2246 | -309 | 2 |
| Blue Lions B | 7 | 1 | 6 | 46 | 93 | -47 | 2189 | 2693 | -504 | 2 |
Division 3
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| Maridunum B | 9 | 8 | 1 | 134 | 50 | 84 | 3595 | 2800 | 795 | 16 |
| Penlan A | 8 | 5 | 3 | 102 | 69 | 33 | 3187 | 2983 | 204 | 10 |
| Blue Lions C | 10 | 5 | 5 | 94 | 108 | -14 | 3524 | 3643 | -119 | 10 |
| Liberty B | 8 | 4 | 4 | 83 | 82 | 1 | 3018 | 2928 | 90 | 8 |
| Celtic C | 9 | 4 | 5 | 91 | 97 | -6 | 3384 | 3405 | -21 | 8 |
| Ammanford | 9 | 4 | 5 | 72 | 112 | -40 | 2991 | 3474 | -483 | 8 |
| Liberty C | 9 | 1 | 8 | 59 | 117 | -58 | 2923 | 3389 | -466 | 2 |
Division 4
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| Pontardawe A | 10 | 8 | 2 | 139 | 61 | 78 | 3851 | 2667 | 1184 | 16 |
| MW Sports Utd A | 10 | 8 | 2 | 135 | 75 | 60 | 3881 | 3395 | 486 | 16 |
| Celtic D | 7 | 7 | 0 | 111 | 26 | 85 | 2623 | 1609 | 1014 | 14 |
| Penlan B | 9 | 6 | 3 | 117 | 62 | 55 | 3403 | 2691 | 712 | 12 |
| Llanelli B | 8 | 4 | 4 | 88 | 68 | 20 | 2482 | 2492 | -10 | 7 |
| Penlan C | 10 | 2 | 8 | 48 | 146 | -98 | 2462 | 3797 | -1335 | 4 |
| Pontardawe B | 10 | 1 | 9 | 50 | 143 | -93 | 2607 | 3642 | -1035 | 2 |
| MW Sports Utd B | 10 | 1 | 9 | 41 | 148 | -107 | 2608 | 3624 | -1016 | 2 |
Mixed 1
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| Swansea Mixed A | 7 | 6 | 1 | 104 | 37 | 67 | 2723 | 2149 | 574 | 12 |
| Maridunum Mixed A | 6 | 4 | 2 | 75 | 44 | 31 | 2210 | 1983 | 227 | 8 |
| Celtic Mixed A | 6 | 4 | 2 | 76 | 45 | 31 | 1916 | 1993 | -77 | 8 |
| Celtic Mixed B | 5 | 1 | 4 | 21 | 80 | -59 | 1560 | 1655 | -95 | 1 |
| Swansea Mixed B | 6 | 0 | 6 | 25 | 95 | -70 | 1870 | 2499 | -629 | 0 |
Mixed 2
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| Maridunum Mixed B | 3 | 3 | 0 | 48 | 8 | 40 | 1042 | 628 | 414 | 6 |
| Penlan Mixed A | 4 | 2 | 2 | 34 | 41 | -7 | 1225 | 1303 | -78 | 4 |
| MW Sports Utd Mixed A | 3 | 1 | 2 | 24 | 37 | -13 | 971 | 1059 | -88 | 2 |
| MW Sports Utd Mixed B | 2 | 0 | 2 | 9 | 29 | -20 | 537 | 785 | -248 | 0 |
×