Division 1
| Team | P | W | L | GW | GL | G+/- | PW | PL | P+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Swansea A | 5 | 5 | 0 | 83 | 14 | 69 | 1994 | 1258 | 736 | 10 |
| Celtic A | 6 | 4 | 2 | 70 | 51 | 19 | 2201 | 2005 | 196 | 8 |
| Maridunum A | 5 | 3 | 2 | 51 | 48 | 3 | 1779 | 1784 | -5 | 6 |
| Swansea B | 5 | 2 | 3 | 51 | 51 | 0 | 1772 | 1845 | -73 | 4 |
| Swansea C | 5 | 1 | 4 | 33 | 67 | -34 | 1690 | 1993 | -303 | 2 |
| Phoenix A | 6 | 1 | 5 | 36 | 93 | -57 | 1902 | 2453 | -551 | 2 |
| Swansea A --------------------------- (REARANGEMENT REQUIRED) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
| Team | P | W | L | GW | GL | G+/- | PW | PL | P+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Lions A | 5 | 5 | 0 | 70 | 23 | 47 | 1816 | 1353 | 463 | 10 |
| Liberty A | 6 | 4 | 2 | 57 | 54 | 3 | 2080 | 2039 | 41 | 8 |
| Phoenix B | 5 | 3 | 2 | 58 | 45 | 13 | 1959 | 1872 | 87 | 6 |
| Llanelli A | 5 | 2 | 3 | 54 | 44 | 10 | 1797 | 1714 | 83 | 4 |
| Blue Lions B | 6 | 1 | 5 | 42 | 76 | -34 | 1863 | 2259 | -396 | 2 |
| Celtic B | 5 | 1 | 4 | 30 | 69 | -39 | 1627 | 1905 | -278 | 2 |
Division 3
| Team | P | W | L | GW | GL | G+/- | PW | PL | P+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Penlan A | 6 | 5 | 1 | 86 | 43 | 43 | 2459 | 2155 | 304 | 10 |
| Maridunum B | 4 | 4 | 0 | 61 | 19 | 42 | 1572 | 1088 | 484 | 8 |
| Liberty B | 5 | 4 | 1 | 63 | 41 | 22 | 2018 | 1751 | 267 | 8 |
| Celtic C | 7 | 3 | 4 | 74 | 73 | 1 | 2668 | 2652 | 16 | 6 |
| Blue Lions C | 7 | 2 | 5 | 55 | 85 | -30 | 2343 | 2616 | -273 | 4 |
| Ammanford | 6 | 2 | 4 | 45 | 80 | -35 | 1946 | 2406 | -460 | 4 |
| Liberty B ----------------------------- (REARANGEMENT REQUIRED) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ammanford --------------------------- (REARANGEMENT REQUIRED) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liberty C | 5 | 0 | 5 | 28 | 71 | -43 | 1603 | 1941 | -338 | 0 |
Division 4
| Team | P | W | L | GW | GL | G+/- | PW | PL | P+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| MW Sports Utd A | 6 | 6 | 0 | 88 | 37 | 51 | 2455 | 1992 | 463 | 12 |
| Celtic D | 5 | 5 | 0 | 83 | 15 | 68 | 1858 | 1095 | 763 | 10 |
| Pontardawe A | 7 | 5 | 2 | 98 | 40 | 58 | 2685 | 1724 | 961 | 10 |
| Penlan B | 6 | 4 | 2 | 77 | 36 | 41 | 2241 | 1615 | 626 | 8 |
| Llanelli B | 7 | 3 | 4 | 72 | 66 | 6 | 2116 | 2266 | -150 | 5 |
| Penlan C | 8 | 2 | 6 | 35 | 117 | -82 | 1865 | 3012 | -1147 | 4 |
| MW Sports Utd B | 7 | 1 | 6 | 27 | 106 | -79 | 1779 | 2540 | -761 | 2 |
| Penlan C ------------------------- (REARANGEMENT REQUIRED) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penlan B ------------------------- (REARANGEMENT REQUIRED) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celtic D --------------------------------- (REARANGEMENT REQUIRED) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pontardawe B | 6 | 0 | 6 | 27 | 90 | -63 | 1473 | 2228 | -755 | 0 |
Mixed 1
| Team | P | W | L | GW | GL | G+/- | PW | PL | P+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Swansea Mixed A | 4 | 3 | 1 | 55 | 22 | 33 | 1456 | 1213 | 243 | 6 |
| Maridunum Mixed A | 4 | 3 | 1 | 51 | 27 | 24 | 1492 | 1309 | 183 | 6 |
| Celtic Mixed A | 3 | 2 | 1 | 40 | 22 | 18 | 1165 | 850 | 315 | 4 |
| Celtic Mixed B | 3 | 1 | 2 | 20 | 44 | -24 | 927 | 1260 | -333 | 2 |
| Swansea Mixed B | 4 | 0 | 4 | 14 | 65 | -51 | 1268 | 1676 | -408 | 0 |
Mixed 2
| Team | P | W | L | GW | GL | G+/- | PW | PL | P+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Maridunum Mixed B | 2 | 2 | 0 | 36 | 1 | 35 | 770 | 342 | 428 | 4 |
| Penlan Mixed A | 3 | 2 | 1 | 27 | 29 | -2 | 939 | 1031 | -92 | 4 |
| MW Sports Utd Mixed A | 3 | 1 | 2 | 24 | 37 | -13 | 971 | 1059 | -88 | 2 |
| MW Sports Utd Mixed B | 2 | 0 | 2 | 9 | 29 | -20 | 537 | 785 | -248 | 0 |