Division 1
| Team | P | W | L | GW | GL | G+/- | PW | PL | P+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Celtic A | 4 | 4 | 0 | 62 | 16 | 46 | 1120 | 787 | 333 | 8 |
| Swansea A | 2 | 2 | 0 | 36 | 0 | 36 | 541 | 231 | 310 | 4 |
| Blue Lions A | 3 | 2 | 1 | 35 | 24 | 11 | 776 | 666 | 110 | 4 |
| Maridunum A | 3 | 2 | 1 | 32 | 27 | 5 | 730 | 722 | 8 | 4 |
| Swansea B | 4 | 2 | 2 | 38 | 40 | -2 | 907 | 1011 | -104 | 4 |
| Swansea C | 5 | 1 | 4 | 37 | 61 | -24 | 1112 | 1291 | -179 | 2 |
| Llanelli A | 5 | 0 | 5 | 14 | 86 | -72 | 983 | 1461 | -478 | 0 |
Division 2
| Team | P | W | L | GW | GL | G+/- | PW | PL | P+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix A | 5 | 4 | 1 | 70 | 40 | 30 | 1521 | 1309 | 212 | 8 |
| Liberty A | 4 | 4 | 0 | 52 | 31 | 21 | 1130 | 932 | 198 | 8 |
| Penlan A | 5 | 2 | 3 | 54 | 48 | 6 | 1256 | 1124 | 132 | 4 |
| Celtic B | 4 | 2 | 2 | 44 | 45 | -1 | 1149 | 1165 | -16 | 4 |
| Blue Lions B | 5 | 2 | 3 | 51 | 57 | -6 | 1371 | 1372 | -1 | 4 |
| Maridunum B | 4 | 1 | 3 | 30 | 52 | -22 | 984 | 1098 | -114 | 2 |
| Phoenix B | 5 | 1 | 4 | 39 | 67 | -28 | 1042 | 1453 | -411 | 1 |
Division 3
| Team | P | W | L | GW | GL | G+/- | PW | PL | P+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Lions C | 5 | 5 | 0 | 69 | 32 | 37 | 1392 | 1069 | 323 | 10 |
| Liberty B | 3 | 2 | 1 | 37 | 21 | 16 | 789 | 658 | 131 | 4 |
| Celtic C | 4 | 2 | 2 | 45 | 41 | 4 | 1103 | 1113 | -10 | 4 |
| Ammanford | 4 | 2 | 2 | 41 | 38 | 3 | 836 | 902 | -66 | 4 |
| Liberty C | 4 | 1 | 3 | 39 | 48 | -9 | 1071 | 1118 | -47 | 2 |
| Celtic D | 4 | 1 | 3 | 30 | 54 | -24 | 934 | 1112 | -178 | 2 |
| MW Sports Utd A | 4 | 1 | 3 | 26 | 53 | -27 | 845 | 998 | -153 | 2 |
Division 4
| Team | P | W | L | GW | GL | G+/- | PW | PL | P+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Penlan B | 4 | 4 | 0 | 63 | 14 | 49 | 1132 | 753 | 379 | 8 |
| Pontardawe A | 4 | 4 | 0 | 60 | 16 | 44 | 1064 | 709 | 355 | 8 |
| Liberty D | 4 | 2 | 2 | 40 | 39 | 1 | 966 | 993 | -27 | 4 |
| Llanelli B | 5 | 2 | 3 | 46 | 53 | -7 | 1178 | 1188 | -10 | 4 |
| Penlan C | 5 | 2 | 3 | 45 | 56 | -11 | 1213 | 1291 | -78 | 4 |
| Pontardawe B | 4 | 2 | 2 | 35 | 47 | -12 | 897 | 1047 | -150 | 4 |
| MW Sports Utd B | 4 | 1 | 3 | 30 | 57 | -27 | 997 | 1183 | -186 | 2 |
| MW Sports Utd C | 4 | 0 | 4 | 21 | 58 | -37 | 795 | 1078 | -283 | 0 |
Mixed 1
| Team | P | W | L | GW | GL | G+/- | PW | PL | P+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Celtic Mixed A | 3 | 3 | 0 | 48 | 13 | 35 | 877 | 631 | 246 | 6 |
| Swansea Mixed A | 1 | 1 | 0 | 18 | 1 | 17 | 282 | 125 | 157 | 2 |
| Maridunum Mixed A | 2 | 1 | 1 | 26 | 14 | 12 | 551 | 462 | 89 | 2 |
| Maridunum Mixed B | 1 | 0 | 1 | 4 | 17 | -13 | 209 | 304 | -95 | 0 |
| Swansea Mixed B | 3 | 0 | 3 | 3 | 54 | -51 | 457 | 854 | -397 | 0 |
Mixed 2
| Team | P | W | L | GW | GL | G+/- | PW | PL | P+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Celtic Mixed B | 1 | 1 | 0 | 18 | 0 | 18 | 270 | 117 | 153 | 2 |
| Penlan Mixed A | 1 | 1 | 0 | 18 | 1 | 17 | 281 | 149 | 132 | 2 |
| Swansea University Mixed A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swansea University Mixed B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MW Sports Utd Mixed A | 2 | 0 | 2 | 1 | 36 | -35 | 266 | 551 | -285 | 0 |