League Tables
Division 1
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Swansea A | 10 | 8 | 2 | 139 | 57 | 82 | 3571 | 3071 | 500 | 16 |
Celtic A | 10 | 7 | 3 | 117 | 86 | 31 | 3716 | 3428 | 288 | 14 |
Maridunum A | 10 | 5 | 5 | 96 | 111 | -15 | 3741 | 3781 | -40 | 10 |
Phoenix A | 10 | 4 | 6 | 98 | 107 | -9 | 3819 | 3507 | 312 | 8 |
Swansea B | 10 | 3 | 7 | 87 | 112 | -25 | 3246 | 3704 | -458 | 6 |
Blue Lions A | 10 | 3 | 7 | 68 | 132 | -64 | 3182 | 3784 | -602 | 6 |
Division 2
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Swansea C | 10 | 8 | 2 | 127 | 74 | 53 | 3504 | 3366 | 138 | 16 |
Liberty A | 10 | 8 | 2 | 118 | 89 | 29 | 3811 | 3601 | 210 | 16 |
Celtic B | 10 | 4 | 6 | 106 | 93 | 13 | 3562 | 3152 | 410 | 8 |
Llanelli A | 10 | 4 | 6 | 94 | 107 | -13 | 3525 | 3339 | 186 | 8 |
Blue Lions B | 10 | 4 | 6 | 93 | 104 | -11 | 2971 | 2949 | 22 | 7 |
Penlan A | 10 | 2 | 8 | 63 | 134 | -71 | 2827 | 3793 | -966 | 3 |
Division 3
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Phoenix B | 12 | 12 | 0 | 204 | 35 | 169 | 4780 | 3042 | 1738 | 24 |
Maridunum B | 12 | 7 | 5 | 146 | 103 | 43 | 4499 | 3901 | 598 | 14 |
Liberty B | 12 | 7 | 5 | 132 | 114 | 18 | 4392 | 4290 | 102 | 14 |
Celtic C | 12 | 7 | 5 | 127 | 115 | 12 | 4293 | 3875 | 418 | 14 |
Ammanford | 12 | 6 | 6 | 109 | 133 | -24 | 4089 | 4114 | -25 | 12 |
Blue Lions C | 12 | 3 | 9 | 75 | 153 | -78 | 2880 | 3897 | -1017 | 5 |
Penlan B | 12 | 0 | 12 | 46 | 186 | -140 | 2703 | 4517 | -1814 | -2 |
Division 4
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Liberty C | 11 | 10 | 1 | 165 | 42 | 123 | 4033 | 2333 | 1700 | 20 |
Celtic D | 11 | 10 | 1 | 160 | 51 | 109 | 3966 | 2637 | 1329 | 20 |
Pontardawe A | 12 | 7 | 5 | 160 | 80 | 80 | 4219 | 3208 | 1011 | 14 |
Llanelli B | 12 | 7 | 5 | 117 | 114 | 3 | 3843 | 3373 | 470 | 14 |
Reynoldston | 12 | 5 | 7 | 112 | 119 | -7 | 3849 | 3312 | 537 | 10 |
Pontardawe B | 12 | 2 | 10 | 71 | 154 | -83 | 3012 | 3541 | -529 | 4 |
Penlan C | 12 | 0 | 12 | 0 | 225 | -225 | 0 | 4518 | -4518 | -10 |
Mixed
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Swansea Mixed A | 12 | 12 | 0 | 194 | 36 | 158 | 4660 | 1896 | 2764 | 24 |
Celtic Mixed A | 12 | 10 | 2 | 187 | 41 | 146 | 4501 | 2108 | 2393 | 20 |
Maridunum Mixed A | 12 | 7 | 5 | 151 | 81 | 70 | 4083 | 2831 | 1252 | 14 |
Swansea Mixed B | 12 | 6 | 6 | 117 | 113 | 4 | 3286 | 3069 | 217 | 10 |
Celtic Mixed B | 12 | 5 | 7 | 73 | 155 | -82 | 2926 | 3676 | -750 | 7 |
Penlan Mixed A | 12 | 2 | 10 | 44 | 174 | -130 | 922 | 4110 | -3188 | -5 |
Llanelli Mixed A | 12 | 0 | 12 | 28 | 194 | -166 | 1713 | 4401 | -2688 | -6 |
×