League Tables
Division 1
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Swansea A | 9 | 8 | 1 | 133 | 44 | 89 | 3341 | 2730 | 611 | 16 |
Celtic A | 8 | 6 | 2 | 98 | 65 | 33 | 3064 | 2779 | 285 | 12 |
Maridunum A | 8 | 4 | 4 | 79 | 87 | -8 | 2995 | 3051 | -56 | 8 |
Swansea B | 9 | 3 | 6 | 80 | 99 | -19 | 2924 | 3312 | -388 | 6 |
Phoenix A | 9 | 3 | 6 | 80 | 105 | -25 | 3400 | 3180 | 220 | 6 |
Blue Lions A | 9 | 2 | 7 | 55 | 125 | -70 | 2790 | 3462 | -672 | 4 |
Division 2
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Swansea C | 9 | 7 | 2 | 112 | 69 | 43 | 3121 | 3064 | 57 | 14 |
Liberty A | 9 | 7 | 2 | 104 | 83 | 21 | 3426 | 3285 | 141 | 14 |
Llanelli A | 9 | 4 | 5 | 85 | 96 | -11 | 3190 | 3004 | 186 | 8 |
Blue Lions B | 8 | 3 | 5 | 82 | 77 | 5 | 2636 | 2236 | 400 | 6 |
Celtic B | 9 | 3 | 6 | 88 | 93 | -5 | 3184 | 3152 | 32 | 6 |
Penlan A | 8 | 2 | 6 | 52 | 105 | -53 | 2209 | 3025 | -816 | 3 |
Division 3
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Phoenix B | 11 | 11 | 0 | 186 | 34 | 152 | 4382 | 2806 | 1576 | 22 |
Liberty B | 9 | 6 | 3 | 106 | 79 | 27 | 3455 | 3173 | 282 | 12 |
Celtic C | 11 | 6 | 5 | 109 | 115 | -6 | 3915 | 3875 | 40 | 12 |
Maridunum B | 10 | 5 | 5 | 104 | 98 | 6 | 3235 | 3510 | -275 | 10 |
Ammanford | 10 | 4 | 6 | 81 | 115 | -34 | 3250 | 3285 | -35 | 8 |
Blue Lions C | 10 | 3 | 7 | 72 | 118 | -46 | 2583 | 3100 | -517 | 6 |
Penlan B | 11 | 1 | 10 | 56 | 155 | -99 | 2716 | 3787 | -1071 | 1 |
Division 4
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Celtic D | 10 | 9 | 1 | 148 | 44 | 104 | 3605 | 2351 | 1254 | 18 |
Pontardawe A | 10 | 6 | 4 | 133 | 67 | 66 | 3408 | 2486 | 922 | 12 |
Llanelli B | 8 | 6 | 2 | 91 | 63 | 28 | 2742 | 1965 | 777 | 12 |
Liberty C | 6 | 5 | 1 | 86 | 27 | 59 | 2177 | 1233 | 944 | 10 |
Reynoldston | 10 | 5 | 5 | 105 | 86 | 19 | 3277 | 2511 | 766 | 10 |
Pontardawe B | 11 | 2 | 9 | 69 | 138 | -69 | 2737 | 3260 | -523 | 4 |
Penlan C | 11 | 0 | 11 | 0 | 207 | -207 | 0 | 4140 | -4140 | -9 |
Mixed
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Swansea Mixed A | 10 | 10 | 0 | 169 | 20 | 149 | 3911 | 1241 | 2670 | 20 |
Celtic Mixed A | 10 | 9 | 1 | 162 | 27 | 135 | 3806 | 1478 | 2328 | 18 |
Maridunum Mixed A | 10 | 6 | 4 | 125 | 66 | 59 | 3320 | 2150 | 1170 | 12 |
Swansea Mixed B | 11 | 5 | 6 | 99 | 113 | -14 | 2908 | 3069 | -161 | 8 |
Celtic Mixed B | 10 | 4 | 6 | 52 | 138 | -86 | 2234 | 3270 | -1036 | 5 |
Llanelli Mixed A | 9 | 0 | 9 | 19 | 148 | -129 | 1158 | 3301 | -2143 | -5 |
Penlan Mixed A | 10 | 1 | 9 | 34 | 148 | -114 | 597 | 3425 | -2828 | -6 |
×