League Tables
Division 1
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Swansea A | 3 | 3 | 0 | 50 | 11 | 39 | 1207 | 954 | 253 | 6 |
Celtic A | 3 | 3 | 0 | 40 | 18 | 22 | 1179 | 965 | 214 | 6 |
Maridunum A | 5 | 3 | 2 | 56 | 48 | 8 | 1944 | 1840 | 104 | 6 |
Swansea B | 4 | 2 | 2 | 39 | 41 | -2 | 1464 | 1492 | -28 | 4 |
Blue Lions A | 4 | 1 | 3 | 21 | 58 | -37 | 1179 | 1519 | -340 | 2 |
Phoenix A | 5 | 0 | 5 | 36 | 66 | -30 | 1780 | 1983 | -203 | 0 |
Division 2
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Swansea C | 4 | 4 | 0 | 64 | 15 | 49 | 1616 | 1252 | 364 | 8 |
Liberty A | 4 | 3 | 1 | 44 | 38 | 6 | 1504 | 1426 | 78 | 6 |
Celtic B | 4 | 2 | 2 | 36 | 44 | -8 | 1394 | 1400 | -6 | 4 |
Penlan A | 5 | 2 | 3 | 44 | 57 | -13 | 1715 | 1892 | -177 | 4 |
Llanelli A | 3 | 1 | 2 | 28 | 30 | -2 | 1031 | 915 | 116 | 2 |
Blue Lions B | 4 | 0 | 4 | 26 | 58 | -32 | 1197 | 1572 | -375 | 0 |
Division 3
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Phoenix B | 7 | 7 | 0 | 117 | 19 | 98 | 2715 | 1781 | 934 | 14 |
Celtic C | 7 | 4 | 3 | 71 | 69 | 2 | 2518 | 2423 | 95 | 8 |
Ammanford | 6 | 3 | 3 | 54 | 65 | -11 | 2074 | 1871 | 203 | 6 |
Liberty B | 2 | 2 | 0 | 32 | 9 | 23 | 843 | 654 | 189 | 4 |
Maridunum B | 4 | 2 | 2 | 34 | 46 | -12 | 1313 | 1469 | -156 | 4 |
Blue Lions C | 7 | 1 | 6 | 40 | 94 | -54 | 1599 | 2430 | -831 | 2 |
Penlan B | 5 | 0 | 5 | 25 | 71 | -46 | 1364 | 1798 | -434 | 0 |
Division 4
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Pontardawe A | 7 | 5 | 2 | 99 | 41 | 58 | 2298 | 1464 | 834 | 10 |
Celtic D | 4 | 4 | 0 | 60 | 15 | 45 | 1482 | 835 | 647 | 8 |
Reynoldston | 6 | 4 | 2 | 69 | 43 | 26 | 1969 | 1208 | 761 | 8 |
Liberty C | 4 | 3 | 1 | 61 | 15 | 46 | 1451 | 870 | 581 | 6 |
Llanelli B | 4 | 2 | 2 | 40 | 36 | 4 | 1266 | 1039 | 227 | 4 |
Pontardawe B | 7 | 2 | 5 | 51 | 77 | -26 | 1675 | 1719 | -44 | 4 |
Penlan C | 8 | 0 | 8 | 0 | 153 | -153 | 0 | 3006 | -3006 | -7 |
Mixed
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Swansea Mixed A | 5 | 5 | 0 | 88 | 5 | 83 | 1940 | 498 | 1442 | 10 |
Celtic Mixed A | 4 | 4 | 0 | 67 | 7 | 60 | 1499 | 510 | 989 | 8 |
Maridunum Mixed A | 5 | 3 | 2 | 71 | 23 | 48 | 1780 | 954 | 826 | 6 |
Celtic Mixed B | 5 | 3 | 2 | 33 | 62 | -29 | 1488 | 1358 | 130 | 6 |
Swansea Mixed B | 5 | 1 | 4 | 22 | 70 | -48 | 720 | 1524 | -804 | 0 |
Penlan Mixed A | 5 | 1 | 4 | 34 | 58 | -24 | 597 | 1535 | -938 | -1 |
Llanelli Mixed A | 5 | 0 | 5 | 0 | 90 | -90 | 239 | 1884 | -1645 | -4 |
×