League Tables
Division 1
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| Swansea A | 2 | 2 | 0 | 36 | 9 | 27 | 774 | 473 | 301 | 4 |
| Swansea B | 3 | 2 | 1 | 40 | 23 | 17 | 1163 | 1069 | 94 | 4 |
| Maridunum A | 3 | 2 | 1 | 35 | 27 | 8 | 1103 | 1041 | 62 | 4 |
| Celtic A | 3 | 1 | 2 | 29 | 39 | -10 | 1007 | 1160 | -153 | 2 |
| Swansea C | 3 | 1 | 2 | 15 | 43 | -28 | 896 | 1156 | -260 | 2 |
| Phoenix A | 2 | 0 | 2 | 15 | 29 | -14 | 720 | 764 | -44 | 0 |
Division 2
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| Blue Lions A | 2 | 2 | 0 | 30 | 8 | 22 | 780 | 585 | 195 | 4 |
| Phoenix B | 2 | 2 | 0 | 30 | 13 | 17 | 861 | 704 | 157 | 4 |
| Celtic B | 3 | 1 | 2 | 18 | 42 | -24 | 980 | 1140 | -160 | 2 |
| Llanelli A | 2 | 0 | 1 | 16 | 20 | -4 | 658 | 701 | -43 | 1 |
| Liberty A | 2 | 0 | 1 | 13 | 22 | -9 | 622 | 736 | -114 | 1 |
| Blue Lions B | 1 | 0 | 1 | 10 | 12 | -2 | 388 | 423 | -35 | 0 |
Division 3
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| Liberty B | 4 | 3 | 1 | 48 | 36 | 12 | 1628 | 1405 | 223 | 6 |
| Maridunum B | 2 | 2 | 0 | 31 | 9 | 22 | 779 | 627 | 152 | 4 |
| Penlan A | 3 | 2 | 1 | 38 | 25 | 13 | 1169 | 1102 | 67 | 4 |
| Blue Lions C | 2 | 1 | 1 | 18 | 22 | -4 | 708 | 756 | -48 | 2 |
| Celtic C | 3 | 1 | 2 | 29 | 34 | -5 | 1129 | 1171 | -42 | 2 |
| Liberty C | 2 | 0 | 2 | 12 | 27 | -15 | 681 | 784 | -103 | 0 |
| Ammanford | 2 | 0 | 2 | 8 | 31 | -23 | 524 | 773 | -249 | 0 |
Division 4
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| Celtic D | 3 | 3 | 0 | 47 | 9 | 38 | 1051 | 656 | 395 | 6 |
| MW Sports Utd A | 3 | 3 | 0 | 45 | 17 | 28 | 1224 | 1035 | 189 | 6 |
| Pontardawe A | 3 | 2 | 1 | 42 | 16 | 26 | 1144 | 556 | 588 | 4 |
| Penlan C | 4 | 2 | 2 | 23 | 55 | -32 | 1029 | 1492 | -463 | 4 |
| Llanelli B | 3 | 2 | 1 | 36 | 21 | 15 | 820 | 827 | -7 | 3 |
| Penlan B | 1 | 0 | 1 | 9 | 11 | -2 | 329 | 295 | 34 | 0 |
| MW Sports Utd B | 3 | 0 | 3 | 11 | 46 | -35 | 781 | 1127 | -346 | 0 |
| Pontardawe B | 4 | 0 | 4 | 20 | 58 | -38 | 1062 | 1452 | -390 | 0 |
Mixed 1
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| Maridunum Mixed A | 2 | 2 | 0 | 27 | 13 | 14 | 764 | 640 | 124 | 4 |
| Swansea Mixed A | 2 | 1 | 1 | 26 | 12 | 14 | 675 | 645 | 30 | 2 |
| Celtic Mixed A | 2 | 1 | 1 | 22 | 19 | 3 | 730 | 617 | 113 | 2 |
| Celtic Mixed B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swansea Mixed B | 2 | 0 | 2 | 3 | 34 | -31 | 555 | 822 | -267 | 0 |
Mixed 2
| Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
| MW Sports Utd Mixed A | 1 | 1 | 0 | 15 | 6 | 9 | 410 | 260 | 150 | 2 |
| Penlan Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maridunum Mixed B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MW Sports Utd Mixed B | 1 | 0 | 1 | 6 | 15 | -9 | 260 | 410 | -150 | 0 |
×