League Tables
Division 1
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Swansea B | 1 | 1 | 0 | 18 | 1 | 17 | 400 | 277 | 123 | 2 |
Maridunum A | 1 | 1 | 0 | 16 | 5 | 11 | 346 | 325 | 21 | 2 |
Swansea A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix A | 1 | 0 | 1 | 5 | 16 | -11 | 325 | 346 | -21 | 0 |
Swansea C | 1 | 0 | 1 | 1 | 18 | -17 | 277 | 400 | -123 | 0 |
Division 2
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Celtic B | 1 | 1 | 0 | 11 | 8 | 3 | 347 | 286 | 61 | 2 |
Phoenix B | 1 | 1 | 0 | 12 | 10 | 2 | 423 | 388 | 35 | 2 |
Blue Lions A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Lions B | 1 | 0 | 1 | 10 | 12 | -2 | 388 | 423 | -35 | 0 |
Llanelli A | 1 | 0 | 1 | 8 | 11 | -3 | 286 | 347 | -61 | 0 |
Division 3
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Penlan A | 1 | 1 | 0 | 18 | 3 | 15 | 428 | 320 | 108 | 2 |
Liberty B | 1 | 1 | 0 | 15 | 4 | 11 | 368 | 214 | 154 | 2 |
Celtic C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maridunum B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammanford | 1 | 0 | 1 | 4 | 15 | -11 | 214 | 368 | -154 | 0 |
Blue Lions C | 1 | 0 | 1 | 3 | 18 | -15 | 320 | 428 | -108 | 0 |
Division 4
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Pontardawe A | 3 | 2 | 1 | 42 | 16 | 26 | 1144 | 556 | 588 | 4 |
MW Sports Utd A | 2 | 2 | 0 | 33 | 8 | 25 | 825 | 670 | 155 | 4 |
Celtic D | 1 | 1 | 0 | 11 | 9 | 2 | 295 | 329 | -34 | 2 |
Llanelli B | 2 | 1 | 1 | 18 | 19 | -1 | 397 | 556 | -159 | 1 |
Penlan B | 1 | 0 | 1 | 9 | 11 | -2 | 329 | 295 | 34 | 0 |
MW Sports Utd B | 1 | 0 | 1 | 2 | 18 | -16 | 299 | 412 | -113 | 0 |
Pontardawe B | 1 | 0 | 1 | 1 | 18 | -17 | 178 | 397 | -219 | 0 |
Penlan C | 1 | 0 | 1 | 1 | 18 | -17 | 143 | 395 | -252 | 0 |
Mixed 1
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
Maridunum Mixed A | 2 | 2 | 0 | 27 | 13 | 14 | 764 | 640 | 124 | 4 |
Swansea Mixed A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic Mixed B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic Mixed A | 1 | 0 | 1 | 10 | 11 | -1 | 371 | 369 | 2 | 0 |
Swansea Mixed B | 1 | 0 | 1 | 3 | 16 | -13 | 269 | 395 | -126 | 0 |
Mixed 2
Team |
P |
W |
L |
GW |
GL |
G+/- |
PW |
PL |
P+/- |
Points |
MW Sports Utd Mixed A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MW Sports Utd Mixed B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penlan Mixed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maridunum Mixed B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
×